Licensed to Canterbury Swim Club      Hy-Tek's Meet Manager 05/09/2004 11:49 AM
                       Canterbury Open 2004 - 04/09/2004                       
                                    Results                                    
 
Event 1  Women 15 & Over 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kirsty Ager               16 BLAS                           2:35.47  
  2 Hayley Bacon              17 GBMS                           2:39.96  
  3 Stephanie Chaplin         15 CoCanterbury                   2:43.39  
  4 Lisa Gleaves              16 CRWS                           2:44.31  
  5 Emma Hinde                16 CoCanterbury                   2:48.44  
  6 Katie Wilson              15 HNBS                           2:50.97  
  7 Bethany Webb              15 ASHS                           2:54.69  
  8 Lizzie Forbes             15 CoCanterbury                   3:01.48  
  9 Sandie Fulford            15 GRNS                           3:13.71  
 10 Harriet Gittins           16 BEAS                           3:17.98  
 
Event 2  Men 15 & Over 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Josh Maley                16 CoCanterbury                   2:17.14  
  2 Craig Simmons             19 CoCanterbury                   2:19.42  
  3 Richard Coley             17 CoCanterbury                   2:21.74  
  4 Adam Jones                15 CRWS                           2:22.62  
  5 James Spear               16 MARS                           2:23.34  
  6 Daniel Jacobs             16 HNBS                           2:23.35  
  7 Luke Tutt                 16 DLGS                           2:25.20  
  8 Liam Steer                15 DLGS                           2:25.34  
  9 Dima Saibel               16 DLGS                           2:26.02  
 10 Luke Smith                19 CORS                           2:26.19  
 11 Clive Bates               15 ASHS                           2:26.93  
 12 Alastair Walker           15 DLGS                           2:29.87  
 13 Adam Wenn                 15 FAVS                           2:30.48  
 14 Mark Smith                16 CRWS                           2:32.84  
 15 Michael Moore             15 CoCanterbury                   2:41.03  
 16 Phillip Parfett           16 BLAS                           2:42.26  
 17 Philip Fordham            15 GRNS                           2:48.18  
 
Event 3  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Holly Ralfe               10 CoCanterbury                   1:19.35  
  2 Hannah Savage             10 HNBS                           1:27.14  
  3 Hannah Vigors             10 BLAS                           1:28.14  
  4 Samantha Woodbridge       10 HNBS                           1:28.25  
  5 Emma Dray                 10 DLGS                           1:31.38  
  6 Kerry Vinson              10 HNBS                           1:31.51  
  7 Kelly Henson              10 HNBS                           1:31.66  
  8 Caroline Robinson          9 HNBS                           1:32.02  
  9 Evie Bunte                10 THAS                           1:32.47  
 10 Liberty Newlyn-Byer       10 FOKS                           1:32.83  
 11 Sophie Morgan             10 DLGS                           1:33.08  
 12 Amy Froshaug               9 CRWS                           1:33.30  
 13 Devon Amos                 9 FOKS                           1:34.37  
 14 Sophie Jacobs             10 HNBS                           1:35.21  
 15 Mollie Raven              10 MARS                           1:36.18  
 16 Zara Edmondson            10 BLAS                           1:36.84  
 17 Poppy Keenor               9 CRWS                           1:37.51  
 18 Megan Basford              9 DLGS                           1:38.13  
 19 Rebecca Morris            10 BLAS                           1:38.66  
 20 Natasha Hyde              10 DLGS                           1:38.73  
 21 Sophie Weymouth            9 DLGS                           1:39.53  
 22 Lauren Strong             10 CoCanterbury                   1:40.94  
 23 Annabel Long               9 FOKS                           1:41.80  
 24 Katie Brown               10 DLGS                           1:41.85  
 25 Stephanie Killin           9 DLGS                           1:45.86  
 26 Emma Bates                10 BLAS                           1:46.17  
 27 Stephanie Owen             9 ASHS                           1:47.01  
 28 Nicole Prosser            10 CoCanterbury                   1:47.08  
 29 Hannah Wilton             10 ASHS                           1:48.19  
 30 Kerry Long                10 HNBS                           1:50.86  
 31 Elizabeth Grealish         9 CoCanterbury                   1:51.09  
 32 Bridie Bax                 9 BEAS                           1:52.39  
 33 Keely West                10 HNBS                           1:53.18  
 34 Zoe Fuller                10 GRNS                           1:58.37  
 -- Lindsey Roth              10 BLAS                                DQ  
 -- Sofia Krunic               9 CoCanterbury                        DQ  
 -- Joanne O' Connor           9 CRWS                                DQ  
 -- Libby Henson              10 DLGS                                DQ  
 
Event 4  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Matthew Benstead          10 FOKS                           1:29.60  
  2 Charlie Flynn             10 HNBS                           1:32.36  
  3 Tim Molineux              10 BLAS                           1:33.49  
  4 Matthew Parry             10 BLAS                           1:34.76  
  5 Max Howard                10 CoCanterbury                   1:35.87  
  6 Conan Harvey              10 DLGS                           1:36.21  
  7 Callum Basford             9 DLGS                           1:36.84  
  8 Lewis Fisher               9 CRWS                           1:37.00  
  9 Lewis Cook                10 BLAS                           1:37.91  
 10 Matthew Farran            10 DLGS                           1:40.32  
 11 Ben Jones                  9 BEAS                           1:40.83  
 12 Billy Purdy               10 HNBS                           1:42.60  
 13 Benjamin Wicks             9 BLAS                           1:45.63  
 14 Henry Piper                9 THAS                           1:46.03  
 15 Ross Wilson                9 CoCanterbury                   1:46.11  
 16 Daniel Ledley              9 THAS                           1:47.06  
 17 Joshua Bradford            9 THAS                           1:47.28  
 18 Joseph Denton              9 GRNS                           1:52.74  
 19 Jack Anelay                9 HNBS                           1:58.29  
 -- John Allen                 9 GRNS                                DQ  
 -- Ben Andrew                 9 DLGS                                DQ  
 -- Louis Moore                9 CoCanterbury                        DQ  
 -- Matthew Rich              10 ASHS                                DQ  
 
Event 5  Girls 11-12 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Louise Smith              12 MARS                 1:23.73    1:24.42  
  2 Sara Parfett              12 BLAS                 1:25.74    1:24.47  
  3 Holly Campbell            11 CoCanterbury         1:24.94    1:24.94  
  4 Catherine Lough           12 CoCanterbury         1:27.75    1:28.78  
  5 Millie Henson             11 DLGS                 1:29.03    1:29.80  
  6 Gemma Coley               12 CoCanterbury         1:29.35    1:33.16  
 
Event 5  Girls 11-12 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Louise Smith              12 MARS                            1:23.73  
  2 Holly Campbell            11 CoCanterbury                    1:24.94  
  3 Sara Parfett              12 BLAS                            1:25.74  
  4 Catherine Lough           12 CoCanterbury                    1:27.75  
  5 Millie Henson             11 DLGS                            1:29.03  
  6 Gemma Coley               12 CoCanterbury                    1:29.35  
-------------------------------------------------------------------------
  7 Rachael Seaman            12 CoCanterbury                    1:29.47  
  8 Natalie Moore             11 CoCanterbury                    1:29.94  
-------------------------------------------------------------------------
  9 Abigail Cox               12 CoCanterbury                    1:31.37  
 10 Jane Arnold               12 HNBS                            1:31.50  
 11 Ione Walker               11 DLGS                            1:32.06  
 12 Katie Owen                12 ASHS                            1:32.79  
 13 Sophie Tills              11 BLAS                            1:33.02  
 14 Helen Beach               12 HNBS                            1:33.06  
 15 Grace Fright              12 THAS                            1:33.31  
 16 Joanna Bond               12 CoCanterbury                    1:33.50  
 17 Emma Vinson               12 HNBS                            1:34.47  
 18 Laura Froshaug            11 CRWS                            1:34.53  
 19 Emma Wenn                 12 FAVS                            1:34.83  
 20 Shakira Platts            12 HYTS                            1:35.16  
 21 Hannah Raven              12 MARS                            1:35.25  
 22 Charlotte Hyde            12 DLGS                            1:35.59  
 23 Eleanor Coley             12 CoCanterbury                    1:36.21  
 24 Jessie Fisher             11 CRWS                            1:36.67  
 25 Hollie Strong             12 CoCanterbury                    1:36.74  
 26 Freya Killin              11 DLGS                            1:36.82  
 27 Natalie Long              11 FOKS                            1:38.13  
 28 Daisy Bond                12 EGRS                            1:38.25  
 29 Zadie Cable               12 DLGS                            1:38.47  
 30 Paige Stanton             11 CRWS                            1:38.99  
 31 Polly Halton              12 GRNS                            1:39.27  
 32 Roz Fuller                12 GRNS                            1:40.54  
 33 Daisy Somerville          11 HYTS                            1:41.54  
 34 Megan Rook                11 CoCanterbury                    1:41.72  
 35 Amber Dodds               11 HNBS                            1:41.87  
 36 Iona Mannering            11 CoCanterbury                    1:42.11  
 37 Lisa Wiles                11 CoCanterbury                    1:42.93  
 38 Eleanor Warnick           12 CoCanterbury                    1:43.08  
 39 Selina Flynn              12 HNBS                            1:43.11  
 40 Katie Wicks               12 BLAS                            1:44.09  
 41 Suzanna Polson            12 BLAS                            1:44.72  
 42 Ailsa Daley               11 GRNS                            1:44.92  
 43 Ruby Taylor               12 BEAS                            1:45.70  
 44 Hannah Munday             12 GRNS                            1:46.05  
 45 Lacey Palmer              12 THAS                            1:46.06  
 46 Alice Hodge               11 BLAS                            1:47.69  
 47 Rebecca Lee               12 BLAS                            1:47.83  
 48 Michaela Sturgeon         12 CoCanterbury                    1:48.13  
 49 Emily Bate                12 CoCanterbury                    1:48.49  
 50 Ruth Wilkie               12 FOKS                            1:50.84  
 51 Elizabeth Bennett         11 BEAS                            1:53.22  
 52 Leah Samarasinghe         11 CoCanterbury                    1:56.26  
 53 Claire Hinde              11 CoCanterbury                    1:58.51  
 54 Kirsty Wilson             11 CoCanterbury                    2:01.11  
 -- Charlotte Ruffle          11 CoCanterbury                         DQ  
 
Event 6  Boys 11-12 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Luke Smith                12 CoCanterbury         1:21.42    1:21.86  
  2 Michael Stanley           12 CoCanterbury         1:23.74    1:23.46  
  3 Aleks Krunic              12 CoCanterbury         1:24.99    1:26.95  
  4 Keiron Piper              11 THAS                 1:29.48    1:29.72  
  5 Ben Watson                11 CoCanterbury         1:29.08    1:30.82  
 -- Paul Keenor               12 CRWS                 1:29.16         DQ  
 
Event 6  Boys 11-12 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Luke Smith                12 CoCanterbury                    1:21.42  
  2 Michael Stanley           12 CoCanterbury                    1:23.74  
  3 Aleks Krunic              12 CoCanterbury                    1:24.99  
  4 Ben Watson                11 CoCanterbury                    1:29.08  
  5 Paul Keenor               12 CRWS                            1:29.16  
  6 Keiron Piper              11 THAS                            1:29.48  
-------------------------------------------------------------------------
  7 Matthew Fitt              12 THAS                            1:29.68  
  8 Daniel Clarke             12 DLGS                            1:29.90  
-------------------------------------------------------------------------
  9 Jonathan Blyth            12 CRWS                            1:30.31  
 10 Simon Ayling              12 CRWS                            1:31.78  
 11 Edward Govier             12 HNBS                            1:31.83  
 12 Guy Hewett                11 CoCanterbury                    1:32.85  
 13 Thomas Swann              11 HNBS                            1:33.21  
 14 Alan Fordham              12 GRNS                            1:34.43  
 15 Christopher Perry         12 HNBS                            1:35.45  
 16 Jacob Gainey              11 CoCanterbury                    1:36.27  
 17 Charles Hodgson           12 DLGS                            1:37.24  
 18 Sam O'Connor              12 CRWS                            1:39.18  
 19 Nicolas Bonthuys          12 HNBS                            1:41.49  
 20 Connor Newlyn-Byer        12 FOKS                            1:41.74  
 21 Kieron Ager               12 BLAS                            1:42.25  
 22 Aaron Clements            11 THAS                            1:42.75  
 23 Thomas Vafidis            11 CoCanterbury                    1:43.01  
 24 Daniel Bonthuys           11 HNBS                            1:43.08  
 25 Adam Grealish             11 CoCanterbury                    1:44.20  
 26 Matthew Wells             12 CoCanterbury                    1:46.54  
 27 Henry Poulton             12 CoCanterbury                    1:49.44  
 28 Joshua Walton             11 HNBS                            1:51.41  
 29 Ben Walsh                 11 HYTS                            1:52.60  
 -- Cameron Bax               11 BEAS                                 DQ  
 -- Tim Wood                  11 BEAS                                 DQ  
 
Event 7  Women 15 & Over 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Kirsty Ager               16 BLAS                 1:17.20    1:17.43  
  2 Stephanie Chaplin         15 CoCanterbury         1:21.53    1:21.36  
  3 Hayley Bacon              17 GBMS                 1:28.00    1:29.48  
  4 Jennifer Salter           15 CoCanterbury         1:29.49    1:29.74  
  5 Emma Hinde                16 CoCanterbury         1:35.62    1:36.28  
  6 Bethany Webb              15 ASHS                 1:35.95    1:37.16  
 
Event 7  Women 15 & Over 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kirsty Ager               16 BLAS                            1:17.20  
  2 Stephanie Chaplin         15 CoCanterbury                    1:21.53  
  3 Hayley Bacon              17 GBMS                            1:28.00  
  4 Jennifer Salter           15 CoCanterbury                    1:29.49  
  5 Emma Hinde                16 CoCanterbury                    1:35.62  
  6 Bethany Webb              15 ASHS                            1:35.95  
-------------------------------------------------------------------------
  7 Lizzie Forbes             15 CoCanterbury                    1:38.45  
  8 Rachel Penfold            15 ASHS                            1:40.83  
-------------------------------------------------------------------------
  9 Harriet Gittins           16 BEAS                            1:42.55  
 10 Sandie Fulford            15 GRNS                            1:43.82  
 11 Harriet Adams             15 ASHS                            1:46.34  
 
Event 8  Men 15 & Over 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Josh Maley                16 CoCanterbury         1:13.56    1:10.16  
  2 Craig Simmons             19 CoCanterbury         1:16.13    1:13.39  
  3 Dima Saibel               16 DLGS                 1:14.74    1:14.83  
  4 Clive Bates               15 ASHS                 1:14.91    1:15.59  
  5 James Spear               16 MARS                 1:15.83    1:16.16  
  6 Luke Smith                19 CORS                 1:16.82    1:17.37  
 
Event 8  Men 15 & Over 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Josh Maley                16 CoCanterbury                    1:13.56  
  2 Dima Saibel               16 DLGS                            1:14.74  
  3 Clive Bates               15 ASHS                            1:14.91  
  4 James Spear               16 MARS                            1:15.83  
  5 Craig Simmons             19 CoCanterbury                    1:16.13  
  6 Luke Smith                19 CORS                            1:16.82  
-------------------------------------------------------------------------
  7 Adam Jones                15 CRWS                            1:17.22  
  8 Alastair Walker           15 DLGS                            1:17.32  
-------------------------------------------------------------------------
  9 Liam Steer                15 DLGS                            1:17.77  
 10 Luke Tutt                 16 DLGS                            1:17.97  
 11 Jason Munson              15 MARS                            1:20.06  
 12 Adam Wenn                 15 FAVS                            1:20.66  
 13 Greg Atkins               15 DSDS                            1:22.53  
 14 Michael Moore             15 CoCanterbury                    1:25.30  
 15 Phillip Parfett           16 BLAS                            1:25.78  
 
Event 9  Girls 13-14 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Amy Ralfe                 14 CoCanterbury         1:12.97    1:11.53  
  2 Corriene Miller           13 DLGS                 1:13.99    1:13.08  
  3 Laura Basford             14 DLGS                 1:14.54    1:14.53  
  4 Lucy Shilling             13 CoCanterbury         1:15.84    1:15.39  
  5 Nicola Brown              13 DLGS                 1:15.83    1:16.04  
 -- Georgina Cooper           13 CoCanterbury         1:14.38         DQ  
 
Event 9  Girls 13-14 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Amy Ralfe                 14 CoCanterbury                    1:12.97  
  2 Corriene Miller           13 DLGS                            1:13.99  
  3 Georgina Cooper           13 CoCanterbury                    1:14.38  
  4 Laura Basford             14 DLGS                            1:14.54  
  5 Nicola Brown              13 DLGS                            1:15.83  
  6 Lucy Shilling             13 CoCanterbury                    1:15.84  
-------------------------------------------------------------------------
  7 Olivia Simms              14 DLGS                            1:15.96  
  8 Hannah O'Grady            13 CRWS                            1:16.03  
-------------------------------------------------------------------------
  9 Beth Hawkins              13 CoCanterbury                    1:16.42  
 10 Jade Henson               13 DLGS                            1:16.55  
 11 Hannah Daley              13 BEXS                            1:16.88  
 12 Emily Ruffle              14 CoCanterbury                    1:17.58  
 13 Cali Stanton              13 CRWS                            1:18.11  
 14 Laura Stokes              13 CRWS                            1:18.24  
 15 Hollie Calver             14 GRNS                            1:19.57  
 16 Sharnie Clements          13 THAS                            1:19.69  
 17 Emma Harris               13 CoCanterbury                    1:19.82  
 18 Tammie Fulford            13 GRNS                            1:20.69  
 19 Bethany Crowter           13 FOKS                            1:21.59  
 20 Megan Bate                14 CoCanterbury                    1:22.02  
 21 Becci Hill                14 CoCanterbury                    1:22.55  
 22 Gemma Prosser             13 DLGS                            1:22.72  
 23 Melissa Pepper            14 ASHS                            1:23.47  
 24 Jenna Wiles               14 CoCanterbury                    1:23.57  
 25 Becky Prosser             13 CoCanterbury                    1:24.10  
 26 Kathleen Ellis            14 ASHS                            1:24.32  
 27 Callie Tills              14 BLAS                            1:24.81  
 28 Emma Bradford             13 THAS                            1:25.81  
 29 Jessica Wilton            14 ASHS                            1:28.02  
 
Event 10  Boys 13-14 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Matthew Basford           14 DLGS                 1:05.76    1:04.26  
  2 Adam Harrington           13 CRWS                 1:08.61    1:06.92  
  3 Karl Botha                13 CoCanterbury         1:09.36    1:07.72  
  4 Saul Phillips             14 CoCanterbury         1:10.41    1:09.88  
  5 Alex Fuller               14 GRNS                 1:11.33    1:11.23  
  6 Matthew Charlton          14 BLAS                 1:12.17    1:13.75  
 
Event 10  Boys 13-14 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Matthew Basford           14 DLGS                            1:05.76  
  2 Adam Harrington           13 CRWS                            1:08.61  
  3 Karl Botha                13 CoCanterbury                    1:09.36  
  4 Saul Phillips             14 CoCanterbury                    1:10.41  
  5 Alex Fuller               14 GRNS                            1:11.33  
  6 Matthew Charlton          14 BLAS                            1:12.17  
-------------------------------------------------------------------------
  7 Angus Hewett              13 CoCanterbury                    1:12.97  
  8 Matthew Duff              14 CORS                            1:13.25  
-------------------------------------------------------------------------
  9 Stefan Lester             14 GRNS                            1:14.39  
 10 Loz Hill                  13 CoCanterbury                    1:15.71  
 11 Matthew Webb              13 ASHS                            1:15.91  
 12 Drew Mannering            13 CoCanterbury                    1:16.04  
 13 Craig Smith               14 FAVS                            1:17.36  
 14 Paul Hodge                13 BLAS                            1:18.24  
 15 Sam Giffen                13 CoCanterbury                    1:21.52  
 16 Jazz Malcolm              14 CoCanterbury                    1:22.28  
 17 Kye Westgarth             14 DLGS                            1:22.33  
 
Event 11  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Holly Ralfe               10 CoCanterbury           44.76      43.18  
  2 Samantha Woodbridge       10 HNBS                   44.92      44.06  
  3 Kerry Vinson              10 HNBS                   45.07      45.26  
  4 Hannah Vigors             10 BLAS                   45.48      46.14  
  5 Caroline Robinson          9 HNBS                   47.05      46.48  
  6 Hannah Savage             10 HNBS                   46.40      47.38  
 
Event 11  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Holly Ralfe               10 CoCanterbury                      44.76  
  2 Samantha Woodbridge       10 HNBS                              44.92  
  3 Kerry Vinson              10 HNBS                              45.07  
  4 Hannah Vigors             10 BLAS                              45.48  
  5 Hannah Savage             10 HNBS                              46.40  
  6 Caroline Robinson          9 HNBS                              47.05  
-------------------------------------------------------------------------
  7 Rebecca Morris            10 BLAS                              47.81  
  8 Sophie Jacobs             10 HNBS                              48.83  
-------------------------------------------------------------------------
  9 Kelly Henson              10 HNBS                              49.51  
 10 Elizabeth Wells           10 CoCanterbury                      49.80  
 11 Sophie Morgan             10 DLGS                              50.34  
 12 Amy Froshaug               9 CRWS                              50.36  
 13 Emma Bates                10 BLAS                              50.42  
 14 Lauren Strong             10 CoCanterbury                      51.00  
 15 Emma Dray                 10 DLGS                              51.02  
 16 Evie Bunte                10 THAS                              51.04  
 17 Shannon Baker             10 HNBS                              51.44  
 18 Zara Edmondson            10 BLAS                              51.55  
 19 Megan Basford              9 DLGS                              51.80  
 20 Poppy Keenor               9 CRWS                              52.08  
 21 Sophie Weymouth            9 DLGS                              52.09  
 22 Annabel Long               9 FOKS                              52.28  
 23 Sofia Krunic               9 CoCanterbury                      52.54  
 24 Natasha Hyde              10 DLGS                              52.61  
 25 Stephanie Owen             9 ASHS                              52.63  
 26 Libby Henson              10 DLGS                              53.07  
 27 Katie Brown               10 DLGS                              53.38  
 28 Hannah Wilton             10 ASHS                              53.43  
 29 Lindsey Roth              10 BLAS                              53.68  
 30 Mollie Raven              10 MARS                              53.80  
 31 Zoe Fuller                10 GRNS                              54.24  
 32 Marianna Ayling           10 CRWS                              54.41  
 33 Stephanie Killin           9 DLGS                              54.47  
 34 Haylie Cinderey           10 SITS                              54.66  
 35 Devon Amos                 9 FOKS                              54.70  
 36 Ashlea Fry                10 FOKS                              54.91  
 37 Abigail Staker             9 SITS                              57.45  
 38 Kerry Long                10 HNBS                              57.61  
 39 Joanne O' Connor           9 CRWS                              57.81  
 40 Elisha Kennett             9 THAS                              58.20  
 41 Elizabeth Grealish         9 CoCanterbury                      58.43  
 42 Bridie Bax                 9 BEAS                              59.19  
 43 Katie French               9 CoCanterbury                    1:00.70  
 44 Keely West                10 HNBS                            1:00.84  
 -- Liberty Newlyn-Byer       10 FOKS                                 DQ  
 -- Jennifer Ruffle            9 CoCanterbury                         DQ  
 
Event 12  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Lewis Cook                10 BLAS                   48.48      47.11  
  2 Charlie Flynn             10 HNBS                   49.36      48.24  
  3 Louis Moore                9 CoCanterbury           48.87      48.78  
  4 Matthew Parry             10 BLAS                   50.99      48.90  
  5 Oliver Webb               10 FOKS                   50.41      51.12  
  6 Callum Basford             9 DLGS                   50.85      51.85  
 
Event 12  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lewis Cook                10 BLAS                              48.48  
  2 Louis Moore                9 CoCanterbury                      48.87  
  3 Charlie Flynn             10 HNBS                              49.36  
  4 Oliver Webb               10 FOKS                              50.41  
  5 Callum Basford             9 DLGS                              50.85  
  6 Matthew Parry             10 BLAS                              50.99  
-------------------------------------------------------------------------
  7 Ben Jones                  9 BEAS                              51.08  
  8 Benjamin Wicks             9 BLAS                              53.97  
-------------------------------------------------------------------------
  9 Billy Purdy               10 HNBS                              54.00  
 10 Max Howard                10 CoCanterbury                      54.12  
 11 Daniel Ledley              9 THAS                              54.78  
 12 Joseph Denton              9 GRNS                              56.44  
 13 Joshua Bradford            9 THAS                              56.78  
 14 Andrew Coley              10 CoCanterbury                      58.03  
 15 Matthew Farran            10 DLGS                              58.37  
 16 Lewis Fisher               9 CRWS                              58.69  
 17 Conan Harvey              10 DLGS                              58.81  
 18 John Allen                 9 GRNS                              59.68  
 19 Samuel Webb                9 ASHS                            1:00.32  
 20 Matthew Rich              10 ASHS                            1:01.77  
 21 Ross Wilson                9 CoCanterbury                    1:02.70  
 22 Ben Andrew                 9 DLGS                            1:03.47  
 23 Jack Anelay                9 HNBS                            1:04.30  
 -- Thomas Bates               9 BLAS                                 DQ  
 
Event 13  Girls 11-12 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Louise Smith              12 MARS                 1:14.88    1:17.02  
  2 Laura Froshaug            11 CRWS                 1:19.22    1:18.68  
  3 Abigail Cox               12 CoCanterbury         1:17.39    1:18.80  
  4 Hannah Raven              12 MARS                 1:19.97    1:19.91  
  5 Catherine Lough           12 CoCanterbury         1:19.54    1:20.79  
  6 Rachael Seaman            12 CoCanterbury         1:21.76    1:22.26  
 
Event 13  Girls 11-12 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Louise Smith              12 MARS                            1:14.88  
  2 Abigail Cox               12 CoCanterbury                    1:17.39  
  3 Laura Froshaug            11 CRWS                            1:19.22  
  4 Catherine Lough           12 CoCanterbury                    1:19.54  
  5 Hannah Raven              12 MARS                            1:19.97  
  6 Rachael Seaman            12 CoCanterbury                    1:21.76  
-------------------------------------------------------------------------
  7 Sara Parfett              12 BLAS                            1:22.33  
  8 Emma Vinson               12 HNBS                            1:25.00  
-------------------------------------------------------------------------
  9 Jane Arnold               12 HNBS                            1:26.45  
 10 Jessie Fisher             11 CRWS                            1:26.67  
 11 Roz Fuller                12 GRNS                            1:26.75  
 12 Gemma Coley               12 CoCanterbury                    1:28.09  
 13 Danielle Ingleston        11 CoCanterbury                    1:28.17  
 14 Sophie Tills              11 BLAS                            1:28.41  
 15 Ione Walker               11 DLGS                            1:28.85  
 16 Lisa Wiles                11 CoCanterbury                    1:31.44  
 17 Katie Owen                12 ASHS                            1:31.69  
 18 Shakira Platts            12 HYTS                            1:31.70  
 19 Jordan Roth               12 BLAS                            1:33.96  
 20 Lacey Palmer              12 THAS                            1:34.19  
 21 Paige Stanton             11 CRWS                            1:34.45  
 22 Michaela Sturgeon         12 CoCanterbury                    1:40.35  
 23 Hannah Munday             12 GRNS                            1:40.56  
 24 Natalie Long              11 FOKS                            1:41.20  
 25 Polly Halton              12 GRNS                            1:41.73  
 26 Charlotte Hyde            12 DLGS                            1:42.48  
 27 Ruby Taylor               12 BEAS                            1:44.19  
 28 Elizabeth Bennett         11 BEAS                            1:49.44  
 -- Daisy Somerville          11 HYTS                                 DQ  
 -- Emma Drewitt              12 HYTS                                 DQ  
 
Event 14  Boys 11-12 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Luke Smith                12 CoCanterbury         1:08.45    1:07.84  
  2 Aleks Krunic              12 CoCanterbury         1:12.63    1:12.33  
  3 Guy Hewett                11 CoCanterbury         1:13.51    1:13.82  
  4 Jacob Gainey              11 CoCanterbury         1:17.77    1:16.77  
  5 Michael Stanley           12 CoCanterbury         1:15.78    1:16.97  
  6 Ben Watson                11 CoCanterbury         1:18.91    1:18.05  
 
Event 14  Boys 11-12 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Luke Smith                12 CoCanterbury                    1:08.45  
  2 Aleks Krunic              12 CoCanterbury                    1:12.63  
  3 Guy Hewett                11 CoCanterbury                    1:13.51  
  4 Michael Stanley           12 CoCanterbury                    1:15.78  
  5 Jacob Gainey              11 CoCanterbury                    1:17.77  
  6 Ben Watson                11 CoCanterbury                    1:18.91  
-------------------------------------------------------------------------
  7 Alan Fordham              12 GRNS                            1:26.32  
  8 Adam Grealish             11 CoCanterbury                    1:27.25  
-------------------------------------------------------------------------
  9 Thomas Swann              11 HNBS                            1:28.25  
 10 Stuart Taylor             11 ASHS                            1:29.32  
 11 Nicolas Bonthuys          12 HNBS                            1:30.01  
 12 Daniel Bonthuys           11 HNBS                            1:30.08  
 13 Edward Govier             12 HNBS                            1:30.59  
 14 Christopher Perry         12 HNBS                            1:34.62  
 15 Thomas Vafidis            11 CoCanterbury                    1:35.26  
 16 Cameron Bax               11 BEAS                            1:36.53  
 17 Kieron Ager               12 BLAS                            1:40.51  
 
Event 15  Girls 11-12 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Holly Campbell            11 CoCanterbury                   2:43.62  
  2 Abigail Cox               12 CoCanterbury                   2:44.35  
  3 Laura Froshaug            11 CRWS                           2:44.76  
